SendGrid Event Types
| Event Type | ID | Description |
|---|---|---|
| SG Sent | 14 | Email accepted by SendGrid for delivery |
| SG Delivered | 15 | Email successfully delivered to recipient |
| SG Deferred | 16 | Temporary delivery delay (SendGrid will retry) |
| SG Dropped | 17 | Email dropped by SendGrid (invalid address, etc.) |
| SG Hard Bounced | 18 | Permanent delivery failure |
| SG Soft Bounced | 19 | Temporary delivery failure (blocked) |
| SG Opened | 20 | Recipient opened the email |
| SG Clicked | 21 | Recipient clicked a link |
| SG Spam Report | 22 | Recipient marked email as spam |
| SG Unsubscribe | 23 | Recipient unsubscribed |
| SG Group Unsubscribe | 24 | Recipient unsubscribed from group |
| SG Group Resubscribe | 25 | Recipient resubscribed to group |
Bounce Type Details
SendGrid categorizes bounces into two types:Hard Bounce (ID: 18)
Hard Bounce (ID: 18)
Permanent failure (invalid email, domain doesn’t exist). These addresses should be removed from your list.
Soft Bounce (ID: 19)
Soft Bounce (ID: 19)
Temporary failure (mailbox full, temporarily blocked). SendGrid may retry these automatically. Consider these as temporary issues.
Event Data
Each SendGrid event includes:- Message ID (for correlation)
- Recipient email
- Timestamp
- SMTP response code (for bounces)
- User agent (for opens)
- Clicked URL (for clicks)
- SendGrid-specific IDs (
sg_event_id,sg_message_id)
Event Type Quick Reference
| Event | ID | Webhook Event Name |
|---|---|---|
| Sent | 14 | processed |
| Delivered | 15 | delivered |
| Deferred | 16 | deferred |
| Dropped | 17 | dropped |
| Hard Bounce | 18 | bounce (type ≠ blocked) |
| Soft Bounce | 19 | bounce (type = blocked) |
| Open | 20 | open |
| Click | 21 | click |
| Spam | 22 | spamreport |
| Unsubscribe | 23 | unsubscribe |
Next Steps
- View analytics to see event statistics
- Troubleshoot issues with event processing